| Coin & Token Name | Buy | Swap | Send/Receive |
Bitcoin (BTC) | |||
Ethereum (ETH) | |||
Tether (USDT) | |||
Tether (USDT) | |||
Tether (USDT) | |||
Tether (USDT) | |||
Tether (USDT) | |||
XRP (XRP) | |||
Binance Coin (Migrating) (BNB) | |||
Binance Coin (BNB) | |||
USDC (USDC) | |||
USDC (USDC) | |||
USDC (USDC) | |||
TRON (TRX) | |||
Dogecoin (DOGE) | |||
Hyperliquid (HyperEVM) (HYPE) | |||
UNUS SED LEO (LEO) | |||
Cardano (ADA) | |||
Bitcoin Cash (BCH) | |||
Chainlink (LINK) | |||
Chainlink (LINK) | |||
Chainlink (LINK) | |||
Zcash (ZEC) | |||
Dai (DAI) | |||
Dai (DAI) | |||
Dai (DAI) | |||
World Liberty Financial USD (USD1) | |||
World Liberty Financial USD (USD1) | |||
World Liberty Financial USD (USD1) | |||
Litecoin (LTC) | |||
Ethena USDe (USDe) | |||
Shiba Inu (SHIB) | |||
Shiba Inu (SHIB) | |||
PayPal USD (PYUSD) | |||
Cronos (CRO) | |||
Tether Gold (XAUT) | |||
PAX Gold (PAXG) | |||
Mantle (MNT) | |||
Uniswap (UNI) | |||
Uniswap (UNI) | |||
Uniswap (UNI) | |||
Polkadot (DOT) | |||
World Liberty Financial (WLFI) | |||
Sky (SKY) | |||
OKB (OKB) | |||
Aster (ASTER) | |||
Pepe (PEPE) | |||
USDD (USDD) | |||
Ripple USD (RLUSD) | |||
Aave (AAVE) | |||
Aave (AAVE) | |||
Ethereum Classic (ETC) | |||
Ondo (ONDO) | |||
KuCoin Token (KCS) | |||
POL (prev. MATIC) (POL) | |||
POL (POL) | |||
Cosmos (ATOM) | |||
Ethena (ENA) | |||
Quant (QNT) | |||
Worldcoin (WLD) | |||
JUST (JST) | |||
Filecoin (FIL) | |||
Nexo (NEXO) | |||
Bonk (BONK) | |||
TrueUSD (TUSD) | |||
TrueUSD (TUSD) | |||
PancakeSwap (CAKE) | |||
Dash (DASH) | |||
Artificial Superintelligence Alliance (FET) | |||
Chiliz (CHZ) | |||
First Digital USD (FDUSD) | |||
Sun [New] (SUN) | |||
Curve DAO Token (CRV) | |||
Curve DAO Token (CRV) | |||
Injective (INJ) | |||
Injective (INJ) | |||
ether.fi (ETHFI) | |||
SPX6900 (SPX) | |||
Immutable X (IMX) | |||
Gnosis (GNO) | |||
Bitcoin SV (BSV) | |||
BitTorrent (BTT) | |||
BitTorrent [New] (BTT) | |||
APENFT (NFT) | |||
Lido DAO (LDO) | |||
FLOKI (FLOKI) | |||
FLOKI (FLOKI) | |||
Conflux (CFX) | |||
JasmyCoin (JASMY) | |||
The Graph (GRT) | |||
Pendle (PENDLE) | |||
Compound (COMP) | |||
Axie Infinity (AXS) | |||
Axie Infinity (AXS) | |||
Ethereum Name Service (ENS) | |||
The Sandbox (SAND) | |||
The Sandbox (SAND) | |||
Telcoin (TEL) | |||
Onyxcoin (XCN) | |||
Decentraland (MANA) | |||
Convex Finance (CVX) | |||
SafePal (SFP) | |||
Gala(v2) (GALA) | |||
Basic Attention Token (BAT) | |||
Golem (GLM) | |||
Stargate Finance (STG) | |||
Stargate Finance (STG) | |||
eCash (XEC) | |||
EigenLayer (EIGEN) | |||
1inch (1INCH) | |||
1inch (1INCH) | |||
BUILDon (B) | |||
dYdX (DYDX) | |||
ApeCoin (APE) | |||
Cheems (cheems.pet) (CHEEMS) | |||
Aethir (ATH) | |||
Enjin Coin (ENJ) | |||
Synthetix (SNX) | |||
Livepeer (LPT) | |||
Reserve Rights (RSR) | |||
Beam (BEAM) | |||
FTX Token (FTT) | |||
Gemini Dollar (GUSD) | |||
USAT (USAT) | |||
Ravencoin (RVN) | |||
yearn.finance (YFI) | |||
0x (ZRX) | |||
Qtum (QTUM) | |||
Turbo (TURBO) | |||
Amp (AMP) | |||
SuperVerse (SUPER) | |||
Holo (HOT) | |||
Baby Doge Coin (BabyDoge) | |||
Blur (BLUR) | |||
ACH (ACH) | |||
MYX Finance (MYX) | |||
Ontology (ONT) | |||
DigiByte (DGB) | |||
Numeraire (NMR) | |||
Threshold (T) | |||
SushiSwap (SUSHI) | |||
Velo (VELO) | |||
Mog Coin (MOG) | |||
Tellor (TRB) | |||
Mask Network (MASK) | |||
Status (SNT) | |||
Ankr (ANKR) | |||
ssv.network (SSV) | |||
Altlayer (ALT) | |||
SPACE ID (ID) | |||
UMA (UMA) | |||
Venus (XVS) | |||
SKALE Network (SKL) | |||
Storj (STORJ) | |||
Rocket Pool (RPL) | |||
Pax Dollar (USDP) | |||
Binance USD (BUSD) | |||
Binance USD (BUSD) | |||
Dogelon Mars (ELON) | |||
ConstitutionDAO (PEOPLE) | |||
Pundi X (New) (PUNDIX) | |||
iExec RLC (RLC) | |||
Memecoin (MEME) | |||
Illuvium (ILV) | |||
STEPN (GMT) | |||
Bancor (BNT) | |||
API3 (API3) | |||
Civic (CVC) | |||
Yield Guild Games (YGG) | |||
Spell Token (SPELL) | |||
Audius (AUDIO) | |||
Kyber Network Crystal v2 (KNC) | |||
Biconomy (BICO) | |||
Arkham (ARKM) | |||
Loopring (LRC) | |||
MAGIC (MAGIC) | |||
Origin Protocol (OGN) | |||
Echelon Prime (PRIME) | |||
Bone ShibaSwap (BONE) | |||
Galxe (GAL) | |||
Galxe (GAL) | |||
Bitcoin Diamond (BCD) | |||
Polyhedra Network (ZKJ) | |||
Augur (REP) | |||
Balancer (BAL) | |||
OORT (OORT) | |||
Orchid (OXT) | |||
Bitcoin Gold (BTG) | |||
Frax Share (FXS) | |||
Render Token (RNDR) | |||
HEX (HEX) | |||
Lido Staked ETH (STETH) | |||
BakeryToken (BAKE) | |||
Milady (LADYS) | |||
Polygon MATIC (MATIC) | |||
FansCoin (FC) | |||
Qitcoin (QTC) | |||
Perpetual Protocol (PERP) | |||
NuCypher (NU) | |||
Huobi Token (HT) | |||
BitDAO (BIT) | |||
EOS (EOS) | |||
USDS (USDS) | |||
SXP (SXP) | |||
Ren (REN) | |||
HedgeTrade (HEDG) | |||
tomiNet (TOMI) | |||
Streamr (DATA) | |||
Wrapped Bitcoin (WBTC) | |||
Maker (MKR) | |||
Ripio Credit Network (RCN) | |||
Switch (SWITCH) | |||
SOLVE (SOLVE) | |||
Celsius (CEL) | |||
Mdex (MDX) | |||
OMG Network (OMG) | |||
DFI.Money (YFII) | |||
Loom Network (LOOM) | |||
district0x (DNT) | |||
SingularityNET (AGIX) |